Property Attributes
- MLS#1229387
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityEdgewater
- AreaEdgewater
- NeighborhoodOther
- Zip32141
- Style
- Price$ 299,090
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1733
- Lot Size0.1564 Acres
Data Source:
Daytona Beach AOR
Property Description
This single-story Gehrig offers a spacious and inviting layout, with three secondary bedrooms conveniently located at the front of the house. The open-concept floorplan seamlessly connects the living areas, creating a perfect space for family gatherings and entertainment, while the luxe owner's suite, situated at the back of the home, provides a private and serene retreat. This home comes fully equipped with Everything Included Features like new appliances, solid surface countertops throughout and oversized tile flooring in the wet areas. These beautiful single-family homes come with Lennar's Everything's included. The Parks at Edgewater has waterfront views, playground, pickleball, basketball & dog pk. Experience the best of coastal living!
| Elementary School | Middle School | High School |
|---|---|---|
| Indian River Elementary School | New Smyrna Beach Middle School | New Smyrna Beach High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $313,990 |
| 9/1/2026 | 2$309,090 |
| 9/2/2026 | 2$304,090 |
| 9/9/2026 | 2$299,090 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Refrigerator,Microwave,Electric Range,Dishwasher |
| HOA Fee | 97 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Other |
| Construction Materials | Concrete,Frame |
| Pets Allowed | Breed Restrictions,Call,Cats OK,Dogs OK,Number Limit,Size Limit,Yes |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Assoc Fee Paid Per | Monthly |
| County | Volusia |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Other |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From FL-442 E/Indian River Blvd. Take US-1 S/S Ridgewood Ave to Swamp Bat Dr Turn left onto FL-442 E/Indian River Blvd Turn right onto US-1 S/S Ridgewood Ave Turn right onto Volco Rd Turn right onto Diamondleaf Dr |
| High School | New Smyrna Beach |
| City | Edgewater |
| Senior Community Y/N | false |
| Zoning Description | Single Family |
| MLS Area | 80 - Edgewater |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6812.78 |
| Carport Y/N | false |
| Elementary School | Indian River |
| Property Attached Y/N | false |
| Middle/Junior High School | New Smyrna Beach |
| Property Condition | Under Construction |
| MLS Area Minor | 80 - Edgewater |
| Virtual Tour | https://www.lennar.com/new-homes/florida/orlando/edgewater/the-parks-at-edgewater/majors-collection/gehrig/virtual-tour |
| Standard Status | Active |
| Legal Description | 14-18-34 LOT 204 EDGEWATER PRESERVE PHASE 2 MB 67 PGS 109-126 PER OR 8824 PG 4673 |
Interior Features
| Interior Amenities | Open Floorplan |
|---|---|
| Flooring | Carpet |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Building Area Total | 2133 |
| Lot Dimensions | 0.16 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 5:09 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 5:09 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 5:09 PM UTC