Property Attributes
- MLS#FC318020
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDAYTONA BEACH
- AreaDaytona Beach
- NeighborhoodINDIGO UNIT 04 PUD PH B
- Zip32114
- StyleSingle Family Residence
- Year Built1989
- Taxes$ 2329
- Price$ 322,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2284
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
Daytona Beach low-maintenance home with 3 Beds including 2nd Floor Loft , 3 Full Baths, First-floor Primary, Florida Room in Tranquil & Desirable location. Welcome to 524 Crooked Stick Drive nestled in the Courtyards at Indigo Lakes-ideal for everyone - Families, Retirees, Snowbirds, or anyone seeking a lock-and-leave Florida lifestyle. This spacious 2-story home offers nearly 2,300 sq. ft. under air plus a 390 sq. ft. Florida room overlooking peaceful green space. Flexible floor plan includes a first-floor primary suite and guest bedroom, with a private upstairs loft/3rd bedroom with full bath--perfect for visitors or multigenerational living. Open living/dining area features vaulted ceilings, abundant natural light, and French doors to the Florida room. Kitchen includes stainless appliances, pantry, and sunny breakfast nook. Primary suite offers French Doors to FL Rm, a large walk-in closet, Ensuite Bath with jetted tub, Double Sinks and separate Step In shower. First-floor also includes Guest Bedroom & Bath, laundry with extra storage and 2-car garage adds convenience. And don't forget the Community Pool covered by HOA fees. HOA also includes lawn care and exterior paint for easy living. Major updates: HVAC, water heater & most Kitchen Appliances (2025). Roof is 2014. Centrally located in Daytona Beach near shopping, dining, healthcare, Daytona International Speedway, and the World's Most Famous Beach, with easy access to Orlando and St. Augustine. Perfect full-time residence or seasonal retreat.
| Price History | |
|---|---|
| 5/3/2026 | Listed $337,500 |
| 5/22/2026 | 2$330,000 |
| 6/29/2026 | 2$325,000 |
| 8/31/2026 | 1$322,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Phone Available,Public,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | R1 |
| HOA Fee | 525 |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed,Front Porch,Rear Porch,Screened |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1989 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool |
| Assoc Fee Paid Per | Quarterly |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | INDIGO UNIT 04 PUD PH B |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | From LPGA Bvd, head South on Williamson. Turn Right onto Indigo Dr. Turn Right onto Crooked Stick Dr. Property is on the right near end of Cul-de-sac. |
| City | DAYTONA BEACH |
| Association Name | Teri Wimmer |
| Senior Community Y/N | false |
| MLS Area | 32114 - Daytona Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7897 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 2329 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/27c81d4b-9200-46c2-b52b-82df93c1c8e3?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 74 |
| Legal Description | LOT 74 INDIGO UNIT IV PUD PHASE B MB 42 PGS 38-39 INC PER OR 4971 PG 2147 PER OR 7112 PG 4676 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 175 |
| Additional Rooms | Florida Room,Loft |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Skylight(s),Split Bedroom,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile,Laminate,Luxury Vinyl |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Closet,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | French Doors |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 7897 |
| Foundation Details | Slab |
| Building Area Total | 3319 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 9:47 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 9:47 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 9:47 PM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 13, 2026 9:53 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.